Product Price :Get Latest Price
Product Details:Brand | Fein |
Model | BLK 3.5 |
Input | 1 200 W |
Output | 750 W |
Strokes | 750 rpm |
Cutting speed | 1,3 m/min |
Input | 1 200 W |
Output | 750 W |
Strokes | 750 rpm |
Cutting speed | 1,3 m/min |
Cable with plug | 5 m |
Weight according to EPTA | 3,5 kg |
Max. cutting capacity | |
Steel up to 400 N/mm² | 3,5 mm |
Steel up to 600 N/mm² | 2,3 mm |
Steel up to 800 N/mm² | 1,8 mm |
Non-ferrous metals up to 250 N/mm² | 3,5 mm |
Immersion Ø with die | 30 mm |
Cutting width | 14 mm |
Rad. of smallest curve (inside/outside) | 7/0 mm |
Product Price :Get Latest Price
Product Details:Model | BLK 5.0 |
Input | 1 200 W |
Output | 750 W |
Cutting speed | 1,3 m/min |
Strokes | 750 rpm |
Cable with plug | 5 m |
Input | 1 200 W |
Output | 750 W |
Cutting speed | 1,3 m/min |
Strokes | 750 rpm |
Cable with plug | 5 m |
Weight according to EPTA | 3,8 kg |
Max. cutting capacity | |
Steel up to 400 N/mm² | 5,0 mm |
Steel up to 600 N/mm² | 3,3 mm |
Steel up to 800 N/mm² | 2,5 mm |
Non-ferrous metals up to 250 N/mm² | 7 mm |
Plastics | 5 mm |
Immersion Ø with die | 43 mm |
Cutting width | 8 mm |
Product Price :Get Latest Price
Product Details:Cutting width | 5 mm |
Cable with plug | 5 m |
Cutting speed | 1,9 m/min |
Strokes | 1 500 rpm |
Output | 210 W |
Input | 350 W |
Input | 350 W |
Output | 210 W |
Strokes | 1 500 rpm |
Cutting speed | 1,9 m/min |
Cable with plug | 5 m |
Weight according to EPTA | 1,8 kg |
Max. cutting capacity | |
Steel up to 400 N/mm² | 1,6 mm |
Steel up to 600 N/mm² | 1,0 mm |
Steel up to 800 N/mm² | 0,7 mm |
Non-ferrous metals up to 250 N/mm² | 2,5 mm |
Immersion Ø with die | 22 mm |
Cutting width | 5 mm |
Rad. of the smallest curve (inside/outside) | 30/35 mm |
Product Price :Get Latest Price
Product Details:Input | 350 W |
Output | 210 W |
Strokes | 1 000 rpm |
Cutting speed | 1 m/min |
Cable with plug | 5 m |
Weight | 1.8 Kg |
Input | 350 W |
Output | 210 W |
Strokes | 1 000 rpm |
Cutting speed | 1 m/min |
Cable with plug | 5 m |
Weight according to EPTA | 1,8 kg |
Max. cutting capacity | |
Steel up to 400 N/mm² | 2,0 mm |
Steel up to 600 N/mm² | 1,5 mm |
Steel up to 800 N/mm² | 1,0 mm |
Non-ferrous metals up to 250 N/mm² | 2,5 mm |
Plastics | 2,5 mm |
Immersion Ø with die | 18 mm |
Cutting width | 8 mm |
Rad. of the smallest curve (inside/outside) | 4/0 mm |
Product Price :Get Latest Price
Product Details:Model | BLK 1.3 T |
Cutting width | 4 mm |
Cable with plug | 5 m |
Cutting speed | 2,3 m/min |
Strokes | 1 800 rpm |
Output | 210 W |
Input | 350 W |
Output | 210 W |
Strokes | 1 800 rpm |
Cutting speed | 2,3 m/min |
Cable with plug | 5 m |
Weight according to EPTA | 1,8 kg |
Max. cutting capacity | |
Steel up to 400 N/mm² | 1,3 mm |
Steel up to 600 N/mm² | 0,8 mm |
Steel up to 800 N/mm² | 0,6 mm |
Non-ferrous metals up to 250 N/mm² | 2,0 mm |
Cutting width | 4 mm |
Immersion Ø with die | 19 mm |
Rad. of smallest curve (inside/outside) | 25/30 mm |
Product Price :Get Latest Price
Product Details:Model | BLK 1.6 L |
Cutting width | 5 mm |
Cable with plug | 5 m |
Cutting speed | 2,7 m/min |
Strokes | 1 500 rpm |
Output | 210 W |
Input | 350 W |
Output | 210 W |
Strokes | 1 500 rpm |
Cutting speed | 2,7 m/min |
Cable with plug | 5 m |
Weight according to EPTA | 1,9 kg |
Max. cutting capacity | |
Steel up to 400 N/mm² | 1,6 mm |
Steel up to 600 N/mm² | 1,0 mm |
Steel up to 800 N/mm² | 0,7 mm |
Non-ferrous metals up to 250 N/mm² | 2,5 mm |
Immersion Ø with die | 24 mm |
Cutting width | 5 mm |
Rad. of smallest curve (inside/outside) | 65/70 mm |
Explore More Products
© Fein Power Tools India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited