Two new core drilling units for efficient and precise core drilling with a diameter of up to 80 millimetres the FEIN KBM 80 U with manual drive and the FEIN KBM 80 auto with the first fully automatic, digitally controlled drill feed. These units guarantee constant drilling times and save time and money on big drilling jobs. They also deliver increased work
safety as operators don't have to manually intervene in the drilling process. The new FEIN core drilling units cover all applications such as core drilling, twist drilling, thread cutting, countersinking and reaming and are used in metal and steel construction as well as the construction of bridges, machines, ships and containers and in related all other Metal Industries.
Key Features include:
Cost-effective and precise core drilling Operating comfort and safety with "Viseo Touch Pad"
Powerful yet with optimum power-to-weight ratio
Product Price :Get Latest Price
Product Details:Model | KBM 52 U |
Brand | Fein |
Core drill drilling depth max | 50 mm |
Tapping | M 16 |
Twist drill max | 23 mm |
Core drill bit max. diameter | 50 mm |
Core drill, drilling depth max. | 50 mm |
Twist drill max. Ø | 23 mm |
Tapping | M 16 |
Countersinking max. Ø | 50 mm |
Reaming max. Ø | 23 mm |
Input | 1 200 W |
Output | 640 W |
Speed, full load | |
1st gear | 130-260 rpm |
2nd gear | 260-520 rpm |
Core drill holder | QuickIN |
Tool Holder | MK 3 |
Stroke | 135 mm |
Total stroke range | 310 mm |
Magnetic holding power | 11 000 N |
Magnetic foot dimensions | 180 x 90 mm |
Cable with plug | 4 m |
Weight according to EPTA | 14,2 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Blade material | Carbon Steel |
Brand | Fein |
Operation | Manual |
Power | 750 W |
Cutting Diameter | 10 mm |
No Load Speed | 740 rpm |
We are amongst the reputed manufacturers and suppliers of Flexible Cutters that are offered in diversified specifications. These cutters are manufactured under the supervision of experienced professionals, employing superior-grade raw material and advanced technology. The cutters offered by us are fabricated as per the quality standards issued by the industry. Some other features of these cutters are mentioned below:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Drilling Diameter | 25 mm |
No Load Speed | 520 rpm |
Warranty | 6 months |
Brand | Fein |
Model | KBH 25 |
Variable Speed | Yes |
Reverse Rotation | Yes |
Item Weight | 3.3 kg |
Power Consumption | 1200 W |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Drilling Diameter | 50 mm |
No Load Speed | 520 rpm |
Warranty | 6 months |
Variable Speed | Yes |
Reverse Rotation | Yes |
Item Weight | 16.2 Kg |
Model | KBM 50 |
Power Consumption | 1200 W |
Brand | Fein |
Additional Information:
Product Price :Get Latest Price
Product Details:Model | KBM 50 QX |
Weight (Kilogram) | 12.8 |
Brand | Fein |
Tapping | M 16 |
Output | 680 W |
Input | 1 200 W |
Core drill bit max. diameter | 50 mm |
Core drill, drilling depth max. | 50 mm |
Twist drill max. Ø | 16 mm |
Tapping | M 16 |
Countersinking max. Ø | 31 mm |
Reaming max. Ø | 16 mm |
Input | 1 200 W |
Output | 680 W |
Speed, full load | |
1st gear - slow/fast | 160/260 rpm |
2nd gear - slow/fast | 320/520 rpm |
Core drill holder | QuickIN |
Stroke | 135 mm |
Total stroke range | 310 mm |
Magnetic holding power | 11 000 N |
Magnetic foot dimensions | 180 x 90 mm |
Cable with plug | 4 m |
Weight according to EPTA | 12,8 kg |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Machine Type | Automatic |
Drilling Diameter | 10 mm |
Warranty | 6 months |
Maximum Drilling Diameter | 16mm |
No-Load Speed | 700 RPM |
Variable Speed | Yes |
Colour | Orange |
As the inventor of the electric handheld drill, FEIN has been developing innovative and unbeatably efficient solutions for practical applications for 140 years. Core drilling is an extremely efficient process: faster, quieter and more accurate than twist drilling. And since core drilling requires no pre-drilling or retooling, the time needed for the job can be cut by up to around 40 % – in the plant and on the building site. FEIN core drilling units are noted for their powerful HIGH POWER MOTOR providing sustained power, their optimum power/weight ratio and compactness. The magnetic feet are sized such that the machines can be used in the smallest space possible and even for overhead work. FEIN core drilling units are also noted for the Quick IN rapid tool changing system and the infinitely variable stroke range setting, which allows large drilling tools to be changed without the operator having to take the core drilling unit off the work piece. Further key benefits of FEIN core drilling units include precise drilling results, the reliability for which FEIN power tools are famous, high load handling, ease of use and optimum safety. FEIN provides a compact core drilling unit with high mobility for installation jobs.
FEIN Benefits:
Product Price :Get Latest Price
Product Details:Brand | N/A |
Model Name/Number | N/A |
Drilling Capacity (Steel) | N/A |
Type of Drilling Machine | N/A |
Spindle Travel | N/A |
Drilling Capacity in Cast Iron | N/A |
Tapping Capacity | N/A |
Taper in Spindle | N/A |
Number of Spindle Speed | N/A |
Spindle Speed Range | N/A |
Core drill bit max. diameter | 80 mm |
HSS core drill max. Ø | 65 mm |
Core drill, drilling depth max. | 50 mm |
Twist drill max. Ø | 32 mm |
Tapping | M 27 |
Countersinking max. Ø | 50 mm |
Reaming max. Ø | 31 mm |
Input | 2 000 W |
Output | 900 W |
Speed, full load | |
1st gear | 110-180 rpm |
2nd gear | 160-260 rpm |
3rd gear | 350-580 rpm |
Core drill holder | QuickIN/QuickIN MAX |
Tool Holder | MK 3 |
Stroke | 145 mm |
Total stroke range | 285 mm |
Adjustment range for drill jigs | ± 4,25 mm |
Swivel range for drill jigs | ± 11° |
Magnetic holding power | 18 000 N |
Magnetic foot dimensions | 270 x 90 mm |
Cable with plug | 4 m |
Weight according to EPTA | 26,4 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Machine Type | N/A |
Power Consumption | N/A |
Material | N/A |
Capacity | N/A |
Number Of Shaft | N/A |
Usage/Application | N/A |
Brand | N/A |
Voltage | N/A |
Reverse Rotation | N/A |
Product Price :Get Latest Price
Product Details:Machine Type | N/A |
Power Consumption | N/A |
Capacity | N/A |
Number Of Shaft | N/A |
Usage/Application | N/A |
Brand | N/A |
Voltage | N/A |
Reverse Rotation | N/A |
Product Price :Get Latest Price
Product Details:Machine Type | N/A |
Power Consumption | N/A |
Capacity | N/A |
Number Of Shaft | N/A |
Usage/Application | N/A |
Brand | N/A |
Voltage | N/A |
Reverse Rotation | N/A |
Explore More Products
3.5/5
Rated by 22 Users
© Fein Power Tools India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited