Product Price :Get Latest Price
Product Details:Brand | Fein |
Drilling Diameter (mm) | 16 mm |
Power Consumption (Watt) | 740 |
No Load Speed (rpm) | 600 |
Warranty | 6 months |
Model | ASzx 648-1 |
Variable Speed | No |
Reverse Rotation | No |
Item Weight (Kgs) | 3.6 kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Drilling Diameter | 8 mm |
Model | ASzxeu 636-1 |
Speed no Load | 0-1 590 rpm |
Input | 300 W |
Output | 145 W |
Speed full load | 0-880 rpm |
Input | 300 W |
Output | 145 W |
Speed, full load | 0-880 rpm |
Speed, no load | 0-1 590 rpm |
Cable with plug | 5 m |
Weight according to EPTA | 1,6 kg |
Capacity in steel Ø | 8 mm |
Capacity in alu Ø | 12 mm |
Capacity in wood Ø | 20 mm |
Cone at drill shaft | B 10 |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Type | Taper Point |
Size | 6-8 mm, 2-4 mm, 0-2 mm, 8-10 mm, 4-6 mm |
Brand | Fein |
Length | 100-150 mm, 0-30 mm, 60-100 mm, 30-60 mm |
Model Number | ASz 648 a |
Product Price :Get Latest Price
Product BrochureProduct Details:Drilling Diameter | 22 mm, 40 mm |
Brand | Fein |
Voltage | 230 V |
Reverse Rotation | Yes |
Is It Variable Speed | Variable Speed |
Corner Width | 17 mm |
Product Price :Get Latest Price
Product Details:Usage/Application | N/A |
Brand | N/A |
Size | N/A |
Coating | N/A |
Battery Type | N/A |
Tool Code | N/A |
Surface | N/A |
Design | N/A |
Power Input | N/A |
Leveraging on our immense expertise, we are able to manufacture and supply a versatile range of Metal Cutters. Based on ongoing and latest technology, these cutters can be availed in diversified specifications. Our cutters are manufactured in compliance with the international quality standards. The cutters offered by us are widely regarded in the market for the following features:
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | N/A |
Model Name/Number | N/A |
Drilling Capacity (Steel) | N/A |
Spindle Travel | N/A |
Drilling Capacity in Cast Iron | N/A |
Tapping Capacity | N/A |
Taper in Spindle | N/A |
Number of Spindle Speed | N/A |
Spindle Speed Range | N/A |
Core drill bit max. diameter | 65 mm |
Core drill, drilling depth max. | 50 mm |
Twist drill max. Ø | 23 mm |
Tapping | M 20 |
Countersinking max. Ø | 50 mm |
Reaming max. Ø | 23 mm |
Input | 1 460 W |
Output | 650 W |
Speed, full load | |
1st gear - slow/fast | 125/250 rpm |
2nd gear - slow/fast | 255/510 rpm |
Core drill holder | QuickIN |
Tool Holder | MK 3 |
Stroke | 145 mm |
Total stroke range | 330 mm |
Adjustment range for drill jigs | mm |
Swivel range for drill jigs | |
Magnetic holding power | 12 000 N |
Magnetic foot dimensions | 184 x 92 mm |
Cable with plug | 4 m |
Weight according to EPTA | 19,0 kg |
Additional Information:
Explore More Products
3.5/5
Rated by 22 Users
© Fein Power Tools India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited