Product Details:
Power Consumption | 800 to 1400 W |
Brand | Fein |
Warranty | 6 months |
Voltage | 230 V |
Active Torque Control | Yes |
Usage/Application | Oscillating Tools |
Control Switch Lock | Yes |
Product Details:
Model | BSS 1.6 C |
Brand | Fein |
Strokes | 3 800rpm |
Cutting speed | 6 - 10m/min |
Cable with plug | 5m |
Input | 350W |
Output | 210W |
Product Details:
Voltage | 220 V |
Product Type | Tool |
Brand | Fein |
Type of Power Tool | Shear Tool |
Warranty | 6 months |
Model no | BLS 3.5 |
Colour | Orange |
Power source | Electricity |
Product Details:
Model Number | BLS 3.5 |
Voltage | 120 V |
Brand | Fein |
Operates at | 1500 SPM |
Cuts upto | 10 Gauge Steel |
Current | 11.7 AMPS |
Cutting Speed | 16 Inch Per Minute |
Product Details:
Brand | Fein |
Input | 1 200 W |
Output | 750 W |
Strokes | 750 rpm |
Cutting speed | 4 - 5 m/min |
Cable with plug | 5 m |
Input | 1 200 W |
Output | 750 W |
Strokes | 750 rpm |
Cutting speed | 4 - 5 m/min |
Cable with plug | 5 m |
Weight according to EPTA | 5,2 kg |
Max. cutting capacity | |
Steel up to 400 N/mm² | 4,2 mm |
Steel up to 600 N/mm² | 3,0 mm |
Steel up to 800 N/mm² | 2,0 mm |
Non-ferrous metals up to 250 N/mm² | 5,0 mm |
Rad. of smallest curve | 25 mm |
Product Details:
Brand | Fein |
Input | 350 W |
Output | 210 W |
Strokes | 4 000 rpm |
Cutting speed | 5 - 8 m/min |
Cable with plug | 5 m |
Weight according to EPTA | 1.6 kg |
Input | 350 W |
Output | 210 W |
Strokes | 4 000 rpm |
Cutting speed | 5 - 8 m/min |
Cable with plug | 5 m |
Weight according to EPTA | 1,6 kg |
Max. cutting capacity | |
Steel up to 400 N/mm² | 1,6 mm |
Steel up to 600 N/mm² | 1,2 mm |
Steel up to 800 N/mm² | 1,0 mm |
Non-ferrous metals up to 250 N/mm² | 2,0 mm |
Rad. of smallest curve | 15 mm |
Product Details:
Brand | N/A |
Power Consumption | N/A |
Amperage | N/A |
Color | N/A |
Feature | N/A |
Motor Capacity | N/A |
Stroke | N/A |
Switch Type | N/A |
Tool Weight | N/A |
Product Details:
Brand | Fein |
Model number | BLS 2.5 |
Colour | Orange and black |
Material | Fiber and Metal |
Power source | Electricity |
Product type | Tools |
Product Details:
Usage/Application | N/A |
Power Consumption | N/A |
Cutting Disc Size | N/A |
Capacity | N/A |
Type | N/A |
Model Name/Number | N/A |
Amperage | N/A |
Color | N/A |
3.5/5
Reviewed by 31 Users
Most Relevant Reviews